<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtisanTalent Blog &#187; competition</title>
	<atom:link href="http://www.artisantalent.com/blog/post/tag/competition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artisantalent.com/blog</link>
	<description>ArtisanTalent.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soft Skills Just as Important for Information Architects</title>
		<link>http://www.artisantalent.com/blog/post/soft-skills-just-as-important-for-information-architects.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/soft-skills-just-as-important-for-information-architects.aspx#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:06:17 +0000</pubDate>
		<dc:creator>Jeff Orloff</dc:creator>
				<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[career guidance]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[information architects]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[job skills]]></category>

		<guid isPermaLink="false">http://www.artisantalent.com/blog/?p=104635</guid>
		<description><![CDATA[It is one thing to understand technology but another to understand how to relate to people. Good information architects try to connect with users to make their work lives more productive and less frustrating. Hiring people that connect with users rather than alienate them can boost productivity across a company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It would make sense that companies these days are willing to spend big bucks to hire talented information architects to help build complex information systems that drive their businesses. In their search, employers can usually find information architects with the knowledge, technical skills and certifications to get the job done on a surface level. However, finding architects with the soft skills required to be successful is another matter entirely. Hiring managers usually first look at the resume, but if they keep an eye out for the following traits they will often find a valued employee.</p>
<p style="text-align: left;"><strong>Competitive Awareness</strong><br />
Top information architects are aware of what’s going on in the industry by reading blogs, networking with other professionals and completing training to keep skills up to date. The benefits of hiring those with this characteristic is that you can keep your organization on the cutting edge of technology, which can give you an advantage over your competitors.</p>
<p style="text-align: left;"><strong>Empathy for Users</strong><br />
All too often the information technology staff is not viewed as the most personable team in an organization. It is one thing to understand technology but another to understand how to relate to people. Good information architects try to connect with users to make their work lives more productive and less frustrating. Hiring people that connect with users rather than alienate them can boost productivity across a company.</p>
<p style="text-align: left;"><strong>The Ability to Listen</strong><br />
Since information architect has such a widespread effect on the inner workings of a company, it is important that the person responsible is able to listen to what other departments and customers have to say. Being able to take constructive input from others and apply it to their work is paramount to getting the job done successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/soft-skills-just-as-important-for-information-architects.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Trash the Competition</title>
		<link>http://www.artisantalent.com/blog/post/dont-trash-the-competition.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/dont-trash-the-competition.aspx#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:22:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Career Resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">/blog/post/Dont-Trash-the-Competition.aspx</guid>
		<description><![CDATA[When you are selling your services for graphic design jobs, or working on a project for a client, you may hear about competitors who are supposedly cheaper, faster, or more successful than you. Resist the temptation to explain to the client just what was wrong with XYZ Agency&#39;s last three campaigns, or how So-and-So&#39;s brochures [...]]]></description>
			<content:encoded><![CDATA[<p>When you are selling your services for graphic design jobs, or working on a project for a client, you may hear about competitors who are supposedly cheaper, faster, or more successful than you. </p>
<p> Resist the temptation to explain to the client just what was wrong with XYZ Agency&#39;s last three campaigns, or how So-and-So&#39;s brochures were so ugly they peeled paint, or tell the story about the competitor&#39;s logo that looked regrettably like a piece of women&#39;s underwear.</p>
<p> You&#39;ll look far more professional and confident if you keep things positive. &quot;Of course, there are <span style="font-style: italic">many</span> good designers in this area,&quot; said with a knowing look, can convey a certain meaning without making you look petty. What you want to imply, without saying it in so many words, is that clients who use those other designers deserve what they get.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/dont-trash-the-competition.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhizzPop: Microsoft&#8217;s Design Challenge</title>
		<link>http://www.artisantalent.com/blog/post/phizzpop-microsofts-design-challenge.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/phizzpop-microsofts-design-challenge.aspx#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:52:00 +0000</pubDate>
		<dc:creator>Sharon Potsch</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[phizzpop]]></category>

		<guid isPermaLink="false">/blog/post/PhizzPop-Microsofts-Design-Challenge.aspx</guid>
		<description><![CDATA[Are you going to PhizzPop?&#160; In a nutshell: five interactive teams compete in each of the six cities where the PhizzPop Tour stops and the winning team goes onto the national competition that will take place in Austin at a SXSW event.&#160; Interested team register online, five are chosen, trained in the latest Microsoft technologies [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml><br />
<w:WordDocument><br />
<w:View>Normal</w:View><br />
<w:Zoom>0</w:Zoom><br />
<w:PunctuationKerning/><br />
<w:ValidateAgainstSchemas/><br />
<w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
<w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
<w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
<w:Compatibility><br />
<w:BreakWrappedTables/><br />
<w:SnapToGridInCell/><br />
<w:WrapTextWithPunct/><br />
<w:UseAsianBreakRules/><br />
<w:DontGrowAutofit/><br />
</w:Compatibility><br />
<w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
</w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
<w:LatentStyles DefLockedState="false" LatentStyleCount="156"><br />
</w:LatentStyles><br />
</xml><![endif]--><!--[if !mso]></p>
<div<br />
classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui>
</div>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--><br />
<!--<br />
/* Style Definitions */<br />
p.MsoNormal, li.MsoNormal, div.MsoNormal<br />
{mso-style-parent:"";<br />
margin:0in;<br />
margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:12.0pt;<br />
font-family:"Times New Roman";<br />
mso-fareast-font-family:"Times New Roman";}<br />
a:link, span.MsoHyperlink<br />
{color:blue;<br />
text-decoration:underline;<br />
text-underline:single;}<br />
a:visited, span.MsoHyperlinkFollowed<br />
{color:purple;<br />
text-decoration:underline;<br />
text-underline:single;}<br />
@page Section1<br />
{size:8.5in 11.0in;<br />
margin:1.0in 1.25in 1.0in 1.25in;<br />
mso-header-margin:.5in;<br />
mso-footer-margin:.5in;<br />
mso-paper-source:0;}<br />
div.Section1<br />
{page:Section1;}<br />
--><br />
<!--[if gte mso 10]></p>
<style>
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:"Table Normal";
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-parent:"";
mso-padding-alt:0in 5.4pt 0in 5.4pt;
mso-para-margin:0in;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:"Times New Roman";
mso-ansi-language:#0400;
mso-fareast-language:#0400;
mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2">Are you going to <a href="http://www.phizzpop.com/main/Home.aspx" target="_blank" title="Phizz Pop">PhizzPop</a>?&nbsp;</font>
</p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2"></font><font face="verdana,geneva" size="2">In a nutshell: five interactive teams compete in each of the<br />
six cities where the <a href="http://www.phizzpop.com/main/Home.aspx" target="_blank" title="Phizz Pop">PhizzPop Tour </a>stops and the winning team goes onto the<br />
national competition that will take place in Austin at a SXSW event.<span>&nbsp; </span>Interested team register online, five are<br />
chosen, trained in the latest Microsoft technologies and then are given a creative<br />
brief.The teams pitch their work at an event where the winner is chosen by a<br />
mix of professional judges and audience members who are invited to text in their<br />
choices.</font>
</p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2"></font><font face="verdana,geneva" size="2">The next event is in <a href="http://www.phizzpop.com/main/TourEventDetail.aspx?Value=CDG8Jf0iJID%252beDPv0i9Dew%253d%253d" target="_blank" title="Phizz Pop Chicago">Chicago</a> on <strong>November 20<sup>th</sup></strong> at the <strong>Chicago<br />
Cultural Center<br />
from 6:30pm to 8:30pm</strong>.</font> <font face="verdana,geneva" size="2">PhizzPop is coming to Chicago<br />
after its round in New York<br />
back on Tuesday, November 4<sup>th</sup>.<br />
</font>
</p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2"></font><font face="verdana,geneva" size="2">PhizzPop is an event created by Microsoft to engage<br />
designers and promote their interactive design software. I first heard about it<br />
last year at the <a href="http://www.futureofwebdesign.com/2008/newyork/" target="_blank" title="Future of Web Design conference">Future of Web Design<br />
conference<strong>&nbsp;</strong></a><br />
in NYC when Sean Seibel, a User Experience Evangelist (yes that is his title,<br />
<a href="http://www.viddler.com/explore/fowd/videos/2" title="User Evangelist">listen to the video</a>, he explains) spoke.<br />
The crowd of interactive design professionals where less then warm when he<br />
started and coolly polite as he explained that Microsoft is working hard to<br />
reach out to creatives and to make Microsoft Expression Studio, Silverlight,<br />
and other products the best design tools around. It is not the easiest sell.<br />
Sean also announced the<sup> </sup>first PhizzPop challenge in which teams<br />
would be given the opportunity to use those technologies in a design<br />
competition setting. </font>
</p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2"></font><font face="verdana,geneva" size="2">Last year was their first year and the hosts were adamant<br />
that they wanted honest feedback and encouraged criticism on the products. It<br />
was impressive to see that the sort of dialog Microsoft said they wanted with<br />
creatives was actually encouraged. The comments made it clear that designers<br />
where not going to be seduced away from their Adobe products just yet<br />
(especially not by Microsoft) but programmers generally had very positive thing<br />
to say. </font>
</p>
<p class="MsoNormal">
<font face="verdana,geneva" size="2"></font><font face="verdana,geneva" size="2">This event promises to be very exciting!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/phizzpop-microsofts-design-challenge.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS Graphics Added $5,000 To The Award</title>
		<link>http://www.artisantalent.com/blog/post/abs-graphics-added-5000-to-the-award.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/abs-graphics-added-5000-to-the-award.aspx#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:47:00 +0000</pubDate>
		<dc:creator>Sharon Potsch</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[abs graphics]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">/blog/post/ABS-Graphics-Adds-2452c000-To-The-Award.aspx</guid>
		<description><![CDATA[ABS Graphics is a Chicago-area company that has decided to contribute an additional $5,000 toward printing costs for the winning non-profit organization! This company has enjoyed a long and fruitful relationship with Artisan, and has stepped up to support the &#34;Match That Gives Back&#34; creative competition with their generous donation. Serving the area for over [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://absgraphics.com/" target="_blank" title="ABS Graphics"> ABS Graphics</a> is a Chicago-area company that has decided to contribute an additional $5,000 toward printing costs for the winning non-profit organization! This company has enjoyed a long and fruitful relationship with Artisan, and has stepped up to support the &quot;Match That Gives Back&quot; creative competition with their generous donation.  </p>
<p> Serving the area for over 30 years, ABS Graphics is an integrated marketing, communications and print media company that has designed many award-winning brochures, annual reports and magazines. Their many areas of expertise include direct mail and marketing collateral, among other things, and they have spearheaded projects for various clients large and small.  </p>
<p> Again, the donation by ABS Graphics helps to underscore how having good connections in the industry can be beneficial. Artisan has worked hard to earn their reputation, and the formation of long-term relationships is something that can&#39;t be underestimated when it comes to business. We&#39;d like to send out our sincere thanks to ABS Graphics for their generous donation and continued support.  </p>
<p> <img src="/blog/image.axd?picture=ABS+Vendors.jpg" alt="" /><br /> <em><a href="http://absgraphics.com/" target="_blank" title="ABS Graphics">ABS Graphics:</a> (l-r) Seve Vanderveen and Brad Burker</em><br /> <font size="1">Photograph by Nick Gerber&nbsp;</font> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/abs-graphics-added-5000-to-the-award.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Arts Interactive Design Contest</title>
		<link>http://www.artisantalent.com/blog/post/communication-arts-interactive-design-contest.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/communication-arts-interactive-design-contest.aspx#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:33:00 +0000</pubDate>
		<dc:creator>Sharon Potsch</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">/blog/post/Communication-Arts-Interactive-Design-Contest.aspx</guid>
		<description><![CDATA[Interactive talent&#8211;are you going to go for it? Communication Arts announced their latest interactive design contest today. Artisan is proud to represent some of the best interface and online designers in Chicago, New York, LA, and San Francisco. We&#39;d love to see some of you putting your work out there. You can read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive talent&#8211;are you going to <a href="http://www.commarts.com/competitions/interactive" title="Interactive Design Contest">go for it</a>? Communication Arts announced their latest interactive design contest today. Artisan is proud to represent some of the best interface and online designers in Chicago, New York, LA, and San Francisco. We&#39;d love to see some of you putting your work out there. You can read more about the design contest on <a href="http://www.commarts.com/competitions/interactive" title="Communication Arts Design Contest">Comm Arts&#39; website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/communication-arts-interactive-design-contest.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Competition Of Its Kind</title>
		<link>http://www.artisantalent.com/blog/post/the-first-competition-of-its-kind.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/the-first-competition-of-its-kind.aspx#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:34:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[bejan douraghy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>

		<guid isPermaLink="false">/blog/post/The-First-Competition-Of-Its-Kind.aspx</guid>
		<description><![CDATA[&#8220;This kind of creative competition has never been attempted. The intent of the &#8216;Match that Gives Back&#8217; is to further enhance the artistic communities where we operate.&#8221; -Bejan Douraghy The words of Artisan&#39;s founder, Bejan Douraghy ring true. Not only is the &#34;Match that Gives Back&#34; a truly unique event, but it nurtures the very [...]]]></description>
			<content:encoded><![CDATA[<p> <em>&ldquo;This kind of creative competition has never been attempted. The intent of the &lsquo;Match that Gives Back&rsquo; is to further enhance the artistic communities where we operate.&rdquo; </em><br /> -Bejan Douraghy </p>
<p> The words of Artisan&#39;s founder, Bejan Douraghy ring true. Not only is the &quot;Match that Gives Back&quot; a truly unique event, but it nurtures the very roots of the creative community that we serve; and are ultimately a part of. Douraghy wanted a non-profit organization to have access to the very best talent to help them move forward, gain visibility and create branding and other collateral that will help them live out their mission within the community. A non-profit that is focused on the arts, design, education or children, will win the award after being chosen by an independent panel of judges. </p>
<p> Aligning them with the same type of assistance that a Fortune 500 company would have, the judges will pair the winning organization with &quot;A-List&quot; talent that will help meet those needs&#8211;and the funding will be provided for them to do so. It is truly an unique opportunity, and one that we are proud to be able to extend. You can read more about our party here: <a href="/match-that-gives-back/" title="Match that Gives Back">http://www.artisantalent.com/match-that-gives-back/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/the-first-competition-of-its-kind.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Three Finalist: Art Start</title>
		<link>http://www.artisantalent.com/blog/post/top-three-finalist-art-start.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/top-three-finalist-art-start.aspx#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:18:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[art start]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">/blog/post/Top-Three-Finalist-Art-Start.aspx</guid>
		<description><![CDATA[ArtStart is among the top three finalists that have been selected to compete for the $20,000 &#34;Match that Gives Back&#34; Award. ArtStart has been around since 1988, and they are dedicated to providing artistic educational opportunities for both children and adults. These projects focus on the connection between humans and their environment. Programming includes work [...]]]></description>
			<content:encoded><![CDATA[<p> ArtStart is among the top three finalists that have been selected to compete for the $20,000 &quot;Match that Gives Back&quot; Award. </p>
<p> ArtStart has been around since 1988, and they are dedicated to providing artistic educational opportunities for both children and adults. These projects focus on the connection between humans and their environment. Programming includes work with homeless, sheltered and street youth. ArtStart tries to provide a creative outlet that is both educational and relaxing for them. <br /> Located in St. Paul, Minnesota, this non-profit organization holds a variety of programs.  </p>
<p> Here are just a couple of examples:  </p>
<ul>
<li>The ArtScraps Creative Materials Reuse Store. The ArtScraps location at 1459 St. Clair Ave. provides a place for teachers, parents, artists and others to find and recycle materials that would otherwise be discarded in a landfill.</li>
<li>ArtStart&#39;s interdisciplinary summer arts camp. This program is designed for youth that are between 4-12 years of age. It allows them to really experience the art and culture of African, Latino, Asian and other cultures. This program has been around for 15 years.</li>
<li>ArtStart also has artist residencies, workshops and evening poetry readings among its many offerings. </li>
</ul>
<p> We&#39;d like to congratulate them on being a finalist for our &quot;Match that Gives Back&quot; Award! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/top-three-finalist-art-start.aspx/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Sponsors</title>
		<link>http://www.artisantalent.com/blog/post/our-sponsors.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/our-sponsors.aspx#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:51:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[abs graphics]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bridget albert]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[river east arts center]]></category>
		<category><![CDATA[southern wine & spirits]]></category>

		<guid isPermaLink="false">/blog/post/Our-Sponsors.aspx</guid>
		<description><![CDATA[Most large-scale events receive a good deal of help from sponsors, and we can say with the utmost confidence that ours are helping to make this celebration spectacular! Four amazing companies have stepped up and signed on for the ride, and have helped Artisan make this evening possible. So, who are these organizations? Let&#39;s have [...]]]></description>
			<content:encoded><![CDATA[<p> Most large-scale events receive a good deal of help from sponsors, and we can say with the utmost confidence that ours are helping to make this celebration spectacular! </p>
<p> Four amazing companies have stepped up and signed on for the ride, and have helped Artisan make this evening possible. So, who are these organizations? Let&#39;s have a quick look:  </p>
<ul>
<li>Creativity. This unique publication covers the best of creative culture with information and features on a wide variety of people, companies and ideas.</li>
<li>River East Art Center. This wonderful Chicago venue is the location of the November 6th event.</li>
<li>ABS Graphics. Another local company in the creative field who have signed on to support the &quot;Match that Gives Back&quot; award.</li>
<li>Southern Wine &amp; Spirits of Illinois has given us access to the talents of one of the nation&#39;s finest Master Mixologists, Bridget Albert.</li>
</ul>
<p> Each of these sponsors has joined in to help us celebrate 20 years of business in the industry. They have also been enthusiastic about supporting the &quot;Match that Gives Back&quot; creative competition. We at Artisan have always been big believers in teamwork, and as you can see, this event is no exception. We just wanted to take a moment to say thank you to those who have helped to make this event possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/our-sponsors.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talent: Top Ten Finalists</title>
		<link>http://www.artisantalent.com/blog/post/the-talent-top-ten-finalists.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/the-talent-top-ten-finalists.aspx#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:45:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">/blog/post/The-Talent-Top-Ten-Finalists.aspx</guid>
		<description><![CDATA[Clients aren&#39;t the only thing that gets attention at Artisan; talent does as well. Part of the reason behind Artisan&#39;s success in matching clients with just the right talent is that founder, Bejan Douraghy, has always made them both a priority. Artisan&#39;s based on the idea that both are worthy of attention. This attitude has [...]]]></description>
			<content:encoded><![CDATA[<p> Clients aren&#39;t the only thing that gets attention at Artisan; talent does as well. Part of the reason behind Artisan&#39;s success in matching clients with just the right talent is that founder, Bejan Douraghy, has always made them both a priority. Artisan&#39;s based on the idea that both are worthy of attention. This attitude has helped us become one of the most successful organizations of its kind today. </p>
<p> Because of this unique approach, Artisan has consistently attracted people from the top tier of creative talent in the industry. Take a look at the finalists for this competition here: <a href="/match-that-gives-back/" title="top ten finalists">http://www.artisantalent.com/match-that-gives-back/</a> </p>
<p> All ten of them are amazing in their own right. A mixture of art directors, designers, copywriters and more, the finalists represent the best talent around!  </p>
<p> When you take a look at the &quot;Match That Gives Back&quot; event, it is really centered around the central idea of how Artisan operates as a company. Linking together the best organizations with the perfect match for them in terms of talent. Although the evening will certainly be doing things on a grand scale, it is really just another example of what goes on at Artisan every day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/the-talent-top-ten-finalists.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks Anyone? Meet Master Mixologist Bridget Albert</title>
		<link>http://www.artisantalent.com/blog/post/drinks-anyone-meet-master-mixologist-bridget-albert.aspx</link>
		<comments>http://www.artisantalent.com/blog/post/drinks-anyone-meet-master-mixologist-bridget-albert.aspx#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:39:00 +0000</pubDate>
		<dc:creator>Catherine T</dc:creator>
				<category><![CDATA[Artisan Events]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bridget albert]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Match that Gives Back]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">/blog/post/Drinks-Anyone-Meet-Master-Mixologist-Bridget-Albert.aspx</guid>
		<description><![CDATA[Have you ever heard of a &#34;Pink Squirrel&#34; or a &#34;Raspberry Rickey?&#34; These colorful names are code for delicious &#8211; and unique &#8211; cocktails. Of course, these particular drinks are also a bit outdated, but you can tell by their names that they are not the regular, average fare when it comes to beverages. You [...]]]></description>
			<content:encoded><![CDATA[<p> Have you ever heard of a &quot;Pink Squirrel&quot; or a &quot;Raspberry Rickey?&quot; These colorful names are code for delicious &#8211; and unique &#8211; cocktails. Of course, these particular drinks are also a bit outdated, but you can tell by their names that they are not the regular, average fare when it comes to beverages. </p>
<p> You may wonder why information about unusual drinks is appearing on Artisan&#39;s site when we are supposed to be filling you in on our competition and upcoming event&#8230; </p>
<p> Well, the big news is that Master Mixologist Bridget Albert is creating a special cocktail&#8211;just for our November 6th celebration! Bridget has recently worked with the Art Institute, creating a cocktail program for its restaurant and catering business. Employed by Southern Wine and Spirits of Illinois, Bridget is a nationally known mixologist with many impressive credits to her name. She recently co-authored a book titled Market Fresh Mixology, and has been garnering a lot of buzz for her unique cocktail creations. It should be interesting to see what she puts together for Artisan! You can read more about Bridget here:&nbsp;<a href="http://www.talesofthecocktail.com/2008/view_person.php?person=6" title="Southern Wine and Spirits">http://www.talesofthecocktail.com/2008/view_person.php?person=6</a>&nbsp; </p>
<p> Not many events can boast their own cocktail, much less one that is made by a well-respected mixologist. We&#39;ve covered every detail of this evening, so that it reflects the care and attention we are known for when it comes to representing both our clients and our talent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisantalent.com/blog/post/drinks-anyone-meet-master-mixologist-bridget-albert.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

